PRO-3000W
Dual Channels UHF Wireless Systems
PThe PRO-3000W wireless system offers exceptional frequency flexibility, featuring three frequency bands and a total of 5,000 selectable frequencies. It utilizes True Diversity reception technology and supports convenient infrared (IR) auto-sync pairing. The unit features tactile control buttons, and all transmitters in the series are equipped with backlit LCD displays.
The handheld transmitter employs an industry-standard threaded interface, allowing for interchangeable microphone capsules while effectively minimizing handling noise.
The PRO-3000W integrates two independent True Diversity receivers into a single standard rack space, saving room while ensuring high reliability and versatile performance. Multiple receivers can be daisy-chained to form a complete system, utilizing the built-in frequency scan function to quickly locate available frequencies.
The receiver features a built-in audio equalizer with four configuration modes: Flat, Low-Cut, High-Pass, and Low-Cut + High-Pass. Each channel is equipped with independent balanced and unbalanced outputs, facilitating flexible connections to various audio equipment.
The system is available as the PRO-3202W set (featuring two handheld transmitters with a dual channel receiver) to meet the needs of most users. Additionally, bodypack transmitters are available as optional accessories, offering flexible compatibility with lavalier mics, headsets, instrument microphones, and electric guitars.
Features
- True Diversity operation reduces dropouts
- Auto Squelch feature automatically adjusts squelch setting to maximize range while minimizing potential interference
- Frequency scan and IR sync functionality for ease of setup
- Transmitters and receivers include OLED screens for optimal readout of key settings and alerts
- Handheld transmitter offers extremely low handling noise and includes an industry-standard thread mount for use with interchangeable compatible microphone capsules
- Rugged connector on body-pack transmitter provides secure connection to lavalier mics, headworn mics, and cables with 4-pin connector
- Balanced and unbalanced audio output jacks
Specifications
| Overall System | ||
| Operating Freq.*1 | Freq. range / no of freq. | |
| EE1 Band: EE2 Band: FG1 Band: |
514.000 ~ 557.975kHz / 1,760 571.000 ~ 607.975kHz / 1,480 650.000 ~ 693.975kHz / 1,760 |
|
| Bandwidth | 44 MHz (EE2 has a bandwidth of 37MHz) | |
| Min. Spacing | 25 kHz | |
| Modulation | FM | |
| Max. Deviation | PRO-T3001: ±60 kHz (THD:10%) PRO-T3002: ±60 kHz (THD:10%) |
|
| Dynamic Range | PRO-T3001 Mic Input: >115dB (A-weighted), typical PRO-T3001 Inst. Input:>112dB (A-weighted), typical PRO-T3002: >115dB (A-weighted), typical |
|
| T.H.D. | <0.5% (at 1 kHz, deviation ±17.5 kHz) | |
| Operating Range*2 | 100 m | |
| Freq. Response*3 | PRO-T3001: 70 Hz ~ 16,000 Hz PRO-T3002: 70 Hz ~ 16,000 Hz |
|
| Simultaneous Ch. (Rec)*4 | 20 chs/band*5 | |
*1 Please note that due to local regulations, certain frequency bands may not be available in your area, or there may be restrictions on FM bandwidth/transmission power.
*2 Open environment without interfering signals.
*3 Frequency response depends on the installed microphone element.
*4 For assistance with multi-band operation or other frequency coordination issues, please contact your local HiroSys's distributor.
*5 Depends on region and frequency band.
| PRO-R3020 | ||
| Reception System | True Diversity | |
| Bandwidth | 44 MHz | |
| RF Sensitivity | -95 dBm or lower at 110 dBA S/N ratio (50Ω) | |
| Max. Output Level | XLR, balanced, +14 dBV 6.3 mm (¼"), unbalanced, +8 dBV |
|
| Antenna Input | BNC type, 50Ω | |
| Power Supply | External switching power supply: AC 100–240V (50/60Hz) to DC 12V 1A (center positive) | |
| Operating Temp. | -5 ºC ~ +45 ºC | |
| Dimensions | 481.0 mm × 180.0 mm × 44.0 mm (W × D × H) | |
| Weight (excl. acc.) | 2,600g | |
| Included Accessories | 2 UHF whip antennas, 2 antenna mounting connectors, 2 BNC cables, AC power adapter (region-specific) | |
| PRO-T3001 | ||
| RF Output | High: 30 mW, Middle: 20 mW, Low: 10 mW (switchable) into 50Ω | |
| Bandwidth | 44 MHz | |
| Spurious Emission | >60 dBc | |
| Max. Deviation | ±60 KHz | |
| Input Connection | 4-pin locking connector: - Pin 1: Ground - Pin 2: Instrument input - Pin 3: Microphone input - Pin 4: +5V output |
|
| S/N Ratio | >105 dB (A) | |
| Battery | Two 1.5V AA batteries (not included) | |
| Battery Life* | High: 8 hours (alkaline) /Low: 9 hours (alkaline) High: 9 hours (NiMH, 1,900 mAh) / Low: 9.5 hours (NiMH, 1,900 mAh) |
|
| Dimensions | 64 mm × 85 mm × 23 mm (W × D × H) | |
| Weight (excl. batteries) | 90 g | |
| Operating Temp. Range | -5 ºC ~ +45 ºC | |
| PRO-T3002 | ||
| RF Output | High: 30 mW, Middle: 20 mW, Low: 10 mW (switchable) into 50Ω | |
| Bandwidth | 44 MHz | |
| Spurious Emission | >60 dBc | |
| Max. Deviation | ±60 KHz | |
| Mic. capsule | Interchangeable (standard thread) | |
| S/N Ratio | >105 dB (A) | |
| Battery | Two 1.5V AA batteries (not included) | |
| Battery Life* | High: 8 hours (alkaline) /Low: 9 hours (alkaline) High: 9 hours (NiMH) / Low: 9.5 hours (NiMH) |
|
| Dimensions | Length 267 mm, max. diameter 54 mm | |
| Weight (excluding batteries) | 345 g | |
| Operating Temp. Range | -5 ºC ~ +45 ºC | |
| Included Accessories | Microphone clip (5/8"-27 male to 3/8"-16 female threaded adapter) | |












